All models / Compare
Gemini 2.5 Flash vs Llama 3.3 70B
Side-by-side reference. See individual pages for full details: Gemini 2.5 Flash · Llama 3.3 70B.
| Gemini 2.5 Flash | Llama 3.3 70B | |
|---|---|---|
| Provider | Meta | |
| Family | gemini-2.5 | llama-3 |
| Released | 2025-06 | 2024-12 |
| Context window | 1.0M | 128K |
| Max output | 66K | 8K |
| Knowledge cutoff | 2025-01 | 2023-12 |
| Modalities (in) | text, image, audio, video, pdf | text |
| Modalities (out) | text | text |
| Input / 1M | $0.300 | $0.230 |
| Output / 1M | $2.50 | $0.400 |
| Cache read | $0.075 | — |
| Batch input | $0.150 | — |
| Batch output | $1.25 | — |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | No |
| Extended thinking | Yes | No |
| Prompt caching | Yes | No |
| Batch API | Yes | No |
| Fine-tuning | No | Yes |
| Open weights | No | Yes |
| License | proprietary | llama-community |
| API id | gemini-2.5-flash | meta-llama/Llama-3.3-70B-Instruct |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.