All models / Compare
Gemini 2.5 Flash vs GPT-5
Side-by-side reference. See individual pages for full details: Gemini 2.5 Flash · GPT-5.
| Gemini 2.5 Flash | GPT-5 | |
|---|---|---|
| Provider | OpenAI | |
| Family | gemini-2.5 | gpt-5 |
| Released | 2025-06 | 2025-08 |
| Context window | 1.0M | 400K |
| Max output | 66K | 128K |
| Knowledge cutoff | 2025-01 | 2024-09 |
| Modalities (in) | text, image, audio, video, pdf | text, image |
| Modalities (out) | text | text |
| Input / 1M | $0.300 | $1.25 |
| Output / 1M | $2.50 | $10.00 |
| Cache read | $0.075 | $0.125 |
| Batch input | $0.150 | $0.625 |
| Batch output | $1.25 | $5.00 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | Yes |
| Extended thinking | Yes | Yes |
| Prompt caching | Yes | Yes |
| Batch API | Yes | Yes |
| Fine-tuning | No | Yes |
| Open weights | No | No |
| License | proprietary | proprietary |
| API id | gemini-2.5-flash | gpt-5 |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.