All models / Compare
Gemini 2.5 Flash vs Gemini 2.5 Pro
Side-by-side reference. See individual pages for full details: Gemini 2.5 Flash · Gemini 2.5 Pro.
| Gemini 2.5 Flash | Gemini 2.5 Pro | |
|---|---|---|
| Provider | ||
| Family | gemini-2.5 | gemini-2.5 |
| Released | 2025-06 | 2025-06 |
| Context window | 1.0M | 1.0M |
| Max output | 66K | 66K |
| Knowledge cutoff | 2025-01 | 2025-01 |
| Modalities (in) | text, image, audio, video, pdf | text, image, audio, video, pdf |
| Modalities (out) | text | text |
| Input / 1M | $0.300 | $1.25 |
| Output / 1M | $2.50 | $10.00 |
| Cache read | $0.075 | $0.310 |
| Batch input | $0.150 | $0.625 |
| Batch output | $1.25 | $5.00 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | Yes |
| Extended thinking | Yes | Yes |
| Prompt caching | Yes | Yes |
| Batch API | Yes | Yes |
| Fine-tuning | No | No |
| Open weights | No | No |
| License | proprietary | proprietary |
| API id | gemini-2.5-flash | gemini-2.5-pro |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.