All models / Compare
DeepSeek V3 vs GPT-5 mini
Side-by-side reference. See individual pages for full details: DeepSeek V3 · GPT-5 mini.
| DeepSeek V3 | GPT-5 mini | |
|---|---|---|
| Provider | DeepSeek | OpenAI |
| Family | deepseek-v3 | gpt-5 |
| Released | 2024-12 | 2025-08 |
| Context window | 128K | 400K |
| Max output | 8K | 128K |
| Knowledge cutoff | 2024-07 | 2024-09 |
| Modalities (in) | text | text, image |
| Modalities (out) | text | text |
| Input / 1M | $0.270 | $0.250 |
| Output / 1M | $1.10 | $2.00 |
| Cache read | $0.070 | $0.025 |
| Batch input | — | $0.125 |
| Batch output | — | $1.00 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | No | Yes |
| Extended thinking | No | Yes |
| Prompt caching | Yes | Yes |
| Batch API | No | Yes |
| Fine-tuning | No | Yes |
| Open weights | Yes | No |
| License | open-weights | proprietary |
| API id | deepseek-chat | gpt-5-mini |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.