All models / Compare
DeepSeek V3 vs GPT-4o
Side-by-side reference. See individual pages for full details: DeepSeek V3 · GPT-4o.
| DeepSeek V3 | GPT-4o | |
|---|---|---|
| Provider | DeepSeek | OpenAI |
| Family | deepseek-v3 | gpt-4 |
| Released | 2024-12 | 2024-05 |
| Context window | 128K | 128K |
| Max output | 8K | 16K |
| Knowledge cutoff | 2024-07 | 2023-10 |
| Modalities (in) | text | text, image, audio |
| Modalities (out) | text | text, audio |
| Input / 1M | $0.270 | $2.50 |
| Output / 1M | $1.10 | $10.00 |
| Cache read | $0.070 | $1.25 |
| Batch input | — | $1.25 |
| Batch output | — | $5.00 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | No | Yes |
| Extended thinking | No | No |
| Prompt caching | Yes | Yes |
| Batch API | No | Yes |
| Fine-tuning | No | Yes |
| Open weights | Yes | No |
| License | open-weights | proprietary |
| API id | deepseek-chat | gpt-4o |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.