All models / Compare
DeepSeek V3 vs Gemini 2.5 Flash
Side-by-side reference. See individual pages for full details: DeepSeek V3 · Gemini 2.5 Flash.
| DeepSeek V3 | Gemini 2.5 Flash | |
|---|---|---|
| Provider | DeepSeek | |
| Family | deepseek-v3 | gemini-2.5 |
| Released | 2024-12 | 2025-06 |
| Context window | 128K | 1.0M |
| Max output | 8K | 66K |
| Knowledge cutoff | 2024-07 | 2025-01 |
| Modalities (in) | text | text, image, audio, video, pdf |
| Modalities (out) | text | text |
| Input / 1M | $0.270 | $0.300 |
| Output / 1M | $1.10 | $2.50 |
| Cache read | $0.070 | $0.075 |
| Batch input | — | $0.150 |
| Batch output | — | $1.25 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | No | Yes |
| Extended thinking | No | Yes |
| Prompt caching | Yes | Yes |
| Batch API | No | Yes |
| Fine-tuning | No | No |
| Open weights | Yes | No |
| License | open-weights | proprietary |
| API id | deepseek-chat | gemini-2.5-flash |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.