All models / Compare
DeepSeek R1 vs Grok 4
Side-by-side reference. See individual pages for full details: DeepSeek R1 · Grok 4.
| DeepSeek R1 | Grok 4 | |
|---|---|---|
| Provider | DeepSeek | xAI |
| Family | deepseek-r1 | grok-4 |
| Released | 2025-01 | 2025-07 |
| Context window | 128K | 256K |
| Max output | 8K | 33K |
| Knowledge cutoff | 2024-07 | 2024-11 |
| Modalities (in) | text | text, image |
| Modalities (out) | text | text |
| Input / 1M | $0.550 | $3.00 |
| Output / 1M | $2.19 | $15.00 |
| Cache read | $0.140 | $0.750 |
| Batch input | — | — |
| Batch output | — | — |
| Tool use | No | Yes |
| Structured outputs | No | Yes |
| Vision | No | Yes |
| Extended thinking | Yes | Yes |
| Prompt caching | Yes | Yes |
| Batch API | No | No |
| Fine-tuning | No | No |
| Open weights | Yes | No |
| License | mit | proprietary |
| API id | deepseek-reasoner | grok-4 |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.