All models / Compare
DeepSeek R1 vs GPT-4o
Side-by-side reference. See individual pages for full details: DeepSeek R1 · GPT-4o.
| DeepSeek R1 | GPT-4o | |
|---|---|---|
| Provider | DeepSeek | OpenAI |
| Family | deepseek-r1 | gpt-4 |
| Released | 2025-01 | 2024-05 |
| Context window | 128K | 128K |
| Max output | 8K | 16K |
| Knowledge cutoff | 2024-07 | 2023-10 |
| Modalities (in) | text | text, image, audio |
| Modalities (out) | text | text, audio |
| Input / 1M | $0.550 | $2.50 |
| Output / 1M | $2.19 | $10.00 |
| Cache read | $0.140 | $1.25 |
| Batch input | — | $1.25 |
| Batch output | — | $5.00 |
| Tool use | No | Yes |
| Structured outputs | No | Yes |
| Vision | No | Yes |
| Extended thinking | Yes | No |
| Prompt caching | Yes | Yes |
| Batch API | No | Yes |
| Fine-tuning | No | Yes |
| Open weights | Yes | No |
| License | mit | proprietary |
| API id | deepseek-reasoner | gpt-4o |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.