All models / Compare
DeepSeek R1 vs GPT-4.1
Side-by-side reference. See individual pages for full details: DeepSeek R1 · GPT-4.1.
| DeepSeek R1 | GPT-4.1 | |
|---|---|---|
| Provider | DeepSeek | OpenAI |
| Family | deepseek-r1 | gpt-4 |
| Released | 2025-01 | 2025-04 |
| Context window | 128K | 1.0M |
| Max output | 8K | 33K |
| Knowledge cutoff | 2024-07 | 2024-06 |
| Modalities (in) | text | text, image |
| Modalities (out) | text | text |
| Input / 1M | $0.550 | $2.00 |
| Output / 1M | $2.19 | $8.00 |
| Cache read | $0.140 | $0.500 |
| Batch input | — | $1.00 |
| Batch output | — | $4.00 |
| Tool use | No | Yes |
| Structured outputs | No | Yes |
| Vision | No | Yes |
| Extended thinking | Yes | No |
| Prompt caching | Yes | Yes |
| Batch API | No | Yes |
| Fine-tuning | No | Yes |
| Open weights | Yes | No |
| License | mit | proprietary |
| API id | deepseek-reasoner | gpt-4.1 |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.