All models / Compare
Claude Sonnet 4.6 vs GPT-4.1
Side-by-side reference. See individual pages for full details: Claude Sonnet 4.6 · GPT-4.1.
| Claude Sonnet 4.6 | GPT-4.1 | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Family | claude-4 | gpt-4 |
| Released | 2025-09 | 2025-04 |
| Context window | 1M | 1.0M |
| Max output | 64K | 33K |
| Knowledge cutoff | 2025-07 | 2024-06 |
| Modalities (in) | text, image, pdf | text, image |
| Modalities (out) | text | text |
| Input / 1M | $3.00 | $2.00 |
| Output / 1M | $15.00 | $8.00 |
| Cache read | $0.300 | $0.500 |
| Batch input | $1.50 | $1.00 |
| Batch output | $7.50 | $4.00 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | Yes |
| Extended thinking | Yes | No |
| Prompt caching | Yes | Yes |
| Batch API | Yes | Yes |
| Fine-tuning | No | Yes |
| Open weights | No | No |
| License | proprietary | proprietary |
| API id | claude-sonnet-4-6 | gpt-4.1 |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.