All models / Compare
Claude Sonnet 4.6 vs Gemini 2.5 Flash
Side-by-side reference. See individual pages for full details: Claude Sonnet 4.6 · Gemini 2.5 Flash.
| Claude Sonnet 4.6 | Gemini 2.5 Flash | |
|---|---|---|
| Provider | Anthropic | |
| Family | claude-4 | gemini-2.5 |
| Released | 2025-09 | 2025-06 |
| Context window | 1M | 1.0M |
| Max output | 64K | 66K |
| Knowledge cutoff | 2025-07 | 2025-01 |
| Modalities (in) | text, image, pdf | text, image, audio, video, pdf |
| Modalities (out) | text | text |
| Input / 1M | $3.00 | $0.300 |
| Output / 1M | $15.00 | $2.50 |
| Cache read | $0.300 | $0.075 |
| Batch input | $1.50 | $0.150 |
| Batch output | $7.50 | $1.25 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | Yes |
| Extended thinking | Yes | Yes |
| Prompt caching | Yes | Yes |
| Batch API | Yes | Yes |
| Fine-tuning | No | No |
| Open weights | No | No |
| License | proprietary | proprietary |
| API id | claude-sonnet-4-6 | gemini-2.5-flash |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.