All models / Compare
Claude Opus 4.7 vs Mistral Large 2
Side-by-side reference. See individual pages for full details: Claude Opus 4.7 · Mistral Large 2.
| Claude Opus 4.7 | Mistral Large 2 | |
|---|---|---|
| Provider | Anthropic | Mistral |
| Family | claude-4 | mistral-large |
| Released | 2026-01 | 2024-07 |
| Context window | 1M | 128K |
| Max output | 64K | 8K |
| Knowledge cutoff | 2026-01 | 2024-07 |
| Modalities (in) | text, image, pdf | text |
| Modalities (out) | text | text |
| Input / 1M | $15.00 | $2.00 |
| Output / 1M | $75.00 | $6.00 |
| Cache read | $1.50 | — |
| Batch input | $7.50 | $1.00 |
| Batch output | $37.50 | $3.00 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | No |
| Extended thinking | Yes | No |
| Prompt caching | Yes | No |
| Batch API | Yes | Yes |
| Fine-tuning | No | Yes |
| Open weights | No | Yes |
| License | proprietary | open-weights |
| API id | claude-opus-4-7 | mistral-large-2407 |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.