All models / Compare
Claude Opus 4.7 vs GPT-5
Side-by-side reference. See individual pages for full details: Claude Opus 4.7 · GPT-5.
| Claude Opus 4.7 | GPT-5 | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Family | claude-4 | gpt-5 |
| Released | 2026-01 | 2025-08 |
| Context window | 1M | 400K |
| Max output | 64K | 128K |
| Knowledge cutoff | 2026-01 | 2024-09 |
| Modalities (in) | text, image, pdf | text, image |
| Modalities (out) | text | text |
| Input / 1M | $15.00 | $1.25 |
| Output / 1M | $75.00 | $10.00 |
| Cache read | $1.50 | $0.125 |
| Batch input | $7.50 | $0.625 |
| Batch output | $37.50 | $5.00 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | Yes |
| Extended thinking | Yes | Yes |
| Prompt caching | Yes | Yes |
| Batch API | Yes | Yes |
| Fine-tuning | No | Yes |
| Open weights | No | No |
| License | proprietary | proprietary |
| API id | claude-opus-4-7 | gpt-5 |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.