All models / Compare
Claude Opus 4.7 vs GPT-4o
Side-by-side reference. See individual pages for full details: Claude Opus 4.7 · GPT-4o.
| Claude Opus 4.7 | GPT-4o | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Family | claude-4 | gpt-4 |
| Released | 2026-01 | 2024-05 |
| Context window | 1M | 128K |
| Max output | 64K | 16K |
| Knowledge cutoff | 2026-01 | 2023-10 |
| Modalities (in) | text, image, pdf | text, image, audio |
| Modalities (out) | text | text, audio |
| Input / 1M | $15.00 | $2.50 |
| Output / 1M | $75.00 | $10.00 |
| Cache read | $1.50 | $1.25 |
| Batch input | $7.50 | $1.25 |
| Batch output | $37.50 | $5.00 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | Yes |
| Extended thinking | Yes | No |
| Prompt caching | Yes | Yes |
| Batch API | Yes | Yes |
| Fine-tuning | No | Yes |
| Open weights | No | No |
| License | proprietary | proprietary |
| API id | claude-opus-4-7 | gpt-4o |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.