All models / Compare
Claude Opus 4.7 vs Claude Sonnet 4.6
Side-by-side reference. See individual pages for full details: Claude Opus 4.7 · Claude Sonnet 4.6.
| Claude Opus 4.7 | Claude Sonnet 4.6 | |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Family | claude-4 | claude-4 |
| Released | 2026-01 | 2025-09 |
| Context window | 1M | 1M |
| Max output | 64K | 64K |
| Knowledge cutoff | 2026-01 | 2025-07 |
| Modalities (in) | text, image, pdf | text, image, pdf |
| Modalities (out) | text | text |
| Input / 1M | $15.00 | $3.00 |
| Output / 1M | $75.00 | $15.00 |
| Cache read | $1.50 | $0.300 |
| Batch input | $7.50 | $1.50 |
| Batch output | $37.50 | $7.50 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | Yes |
| Extended thinking | Yes | Yes |
| Prompt caching | Yes | Yes |
| Batch API | Yes | Yes |
| Fine-tuning | No | No |
| Open weights | No | No |
| License | proprietary | proprietary |
| API id | claude-opus-4-7 | claude-sonnet-4-6 |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.