All models / Compare
Claude Haiku 4.5 vs GPT-4o
Side-by-side reference. See individual pages for full details: Claude Haiku 4.5 · GPT-4o.
| Claude Haiku 4.5 | GPT-4o | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Family | claude-4 | gpt-4 |
| Released | 2025-10 | 2024-05 |
| Context window | 200K | 128K |
| Max output | 64K | 16K |
| Knowledge cutoff | 2025-07 | 2023-10 |
| Modalities (in) | text, image, pdf | text, image, audio |
| Modalities (out) | text | text, audio |
| Input / 1M | $1.00 | $2.50 |
| Output / 1M | $5.00 | $10.00 |
| Cache read | $0.100 | $1.25 |
| Batch input | $0.500 | $1.25 |
| Batch output | $2.50 | $5.00 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | Yes |
| Extended thinking | Yes | No |
| Prompt caching | Yes | Yes |
| Batch API | Yes | Yes |
| Fine-tuning | No | Yes |
| Open weights | No | No |
| License | proprietary | proprietary |
| API id | claude-haiku-4-5-20251001 | gpt-4o |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.