All models / Compare
Claude Haiku 4.5 vs DeepSeek R1
Side-by-side reference. See individual pages for full details: Claude Haiku 4.5 · DeepSeek R1.
| Claude Haiku 4.5 | DeepSeek R1 | |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Family | claude-4 | deepseek-r1 |
| Released | 2025-10 | 2025-01 |
| Context window | 200K | 128K |
| Max output | 64K | 8K |
| Knowledge cutoff | 2025-07 | 2024-07 |
| Modalities (in) | text, image, pdf | text |
| Modalities (out) | text | text |
| Input / 1M | $1.00 | $0.550 |
| Output / 1M | $5.00 | $2.19 |
| Cache read | $0.100 | $0.140 |
| Batch input | $0.500 | — |
| Batch output | $2.50 | — |
| Tool use | Yes | No |
| Structured outputs | Yes | No |
| Vision | Yes | No |
| Extended thinking | Yes | Yes |
| Prompt caching | Yes | Yes |
| Batch API | Yes | No |
| Fine-tuning | No | No |
| Open weights | No | Yes |
| License | proprietary | mit |
| API id | claude-haiku-4-5-20251001 | deepseek-reasoner |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.