All models / Compare
Claude Haiku 4.5 vs Claude Opus 4.7
Side-by-side reference. See individual pages for full details: Claude Haiku 4.5 · Claude Opus 4.7.
| Claude Haiku 4.5 | Claude Opus 4.7 | |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Family | claude-4 | claude-4 |
| Released | 2025-10 | 2026-01 |
| Context window | 200K | 1M |
| Max output | 64K | 64K |
| Knowledge cutoff | 2025-07 | 2026-01 |
| Modalities (in) | text, image, pdf | text, image, pdf |
| Modalities (out) | text | text |
| Input / 1M | $1.00 | $15.00 |
| Output / 1M | $5.00 | $75.00 |
| Cache read | $0.100 | $1.50 |
| Batch input | $0.500 | $7.50 |
| Batch output | $2.50 | $37.50 |
| Tool use | Yes | Yes |
| Structured outputs | Yes | Yes |
| Vision | Yes | Yes |
| Extended thinking | Yes | Yes |
| Prompt caching | Yes | Yes |
| Batch API | Yes | Yes |
| Fine-tuning | No | No |
| Open weights | No | No |
| License | proprietary | proprietary |
| API id | claude-haiku-4-5-20251001 | claude-opus-4-7 |
Prices in USD per 1M tokens. Verify against provider pricing pages before relying on figures for production cost estimates.